Membership at Cork’s Premier Fitness Centre
Here at Source Health and Fitness we offer many options when it comes to membership. We also offer you the facility of paying by direct debit. See our rates below. Corporate rates are also available for a number of companies in Cork. All queries regarding membership can be dealt with by Jackie Kelly, Membership Sales Manager or any of our Sales team. For more information contact jackie@iymed.com
Check out our Membership rates below for the Month of August 2017
Download a PDF version of our August Membership Rates Click Here
Click on the tabs below to see our rates this month:
Annual Full Peak Membership
Annual Full Peak Membership | ||
Hours; 6.30am-10.00pm Mon-Fri, 7.15am-9.00pm Sat-Sun | ||
Membership Type | NOW | DIRECT DEBIT (2 MONTHS UP FRONT) |
Single | €595 | €55 |
Couple | €900 | €80 |
1 Child Family | €1,000 | €90 |
Family (under 16) | €1,100 | €99 |
16-17yrs* | €210 | n/a |
Student** (full time only) | €330 | n/a |
Child added to adult | €145 | n/a |
Annual Off Peak Membership
Annual Off Peak Membership | ||
Hours; 6.30am-4.30pm (last entry) Mon-Fri, 7.15am-10.30am Sat/Sun | ||
Membership Type | NOW | DIRECT DEBIT (2 MONTHS UP FRONT) |
Single | €395 | €37 |
Couple | €595 | €54 |
1 Child Family | €695 | €62 |
Family (under 16) | €795 | €71 |
16-17yrs* | €190 | n/a |
Child added to adult | €125 | n/a |
Six Month Full Peak Membership
Full Peak Hours; 6.30am-10.00pm Mon-Fri, 7.15am-9.00pm Sat-Sun
Six Month Full Peak Membership | ||
Membership Type | NOW | DIRECT DEBIT (2 MONTHS UP FRONT) |
Single | €395 | €70 |
Couple | €695 | €120 |
1 Child Family | €775 | €134 |
Family (under 16) | €855 | €147 |
16-17yrs* | €190 | n/a |
Child added to adult | €80 | n/a |
Six Month Off Peak Membership
Hours; 6.30am-4.30pm (last entry) Mon-Fri, 7.15am-10.30am Sat/Sun
Six Month Off Peak Membership | ||
Membership Type | NOW | DIRECT DEBIT (2 MONTHS UP FRONT) |
Single | €275 | €55 |
Couple | €450 | €83 |
1 Child Family | €520 | €91 |
Family (under 16) | €590 | €103 |
16-17yrs* | €170 | n/a |
Child added to adult | €70 | n/a |
Golden Years Annual Full Peak Membership
Full Peak Hours; 6.30am-10.00pm Mon-Fri, 7.15am-9.00pm Sat-Sun
Golden Years Full Peak Membership (over 65) | ||
Membership Type | NOW | DIRECT DEBIT (2 MONTHS UP FRONT) |
Single | €500 | €45 |
Couple | €800 | €69 |
Golden Years Annual Off Peak Membership
Off Peak Hours; 6.30am-4.30pm (last entry) Mon-Fri, 7.15am-10.30am Sat/Sun
Golden Years Off Peak Membership (over 65) | ||
Membership Type | NOW | DIRECT DEBIT (2 MONTHS UP FRONT) |
Single | €325 | €32 |
Couple | €590 | €54 |
*This membership is only available when a youth is joining as part of another membership and cannot join independently |
**Please note that a current College I.D. for student membership is required upon payment & applies to full time students only |
Note: Couple membership, as stated on our application is not applicable to brother and sisters, friends etc. It must be a legitimate couple.
